0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Groww Mutual Fund | GROWW ARBITRAGE FUND - DIRECT PLAN - GROWTH | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Groww Mutual Fund | GROWW ARBITRAGE FUND - DIRECT PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Groww Mutual Fund | GROWW ARBITRAGE FUND - DIRECT PLAN - IDCW REINVESTMENT | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Groww Mutual Fund | GROWW ARBITRAGE FUND - REGULAR PLAN - GROWTH | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Groww Mutual Fund | GROWW ARBITRAGE FUND - REGULAR PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Groww Mutual Fund | GROWW ARBITRAGE FUND - REGULAR PLAN - IDCW REINVESTMENT | 08/04/2026 | 22/04/2026 | 15 | 500 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - REGULAR PLAN - GROWTH | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - DIRECT PLAN - GROWTH | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - DIRECT PLAN - IDCW REINVESTMENT | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - DIRECT PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK MULTI ASSET ACTIVE FOF - DIRECT PLAN - IDCW PAYOUT | 08/04/2026 | 22/04/2026 | 15 | 1000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved