AMC : ICICI Prudential Mutual Fund
Fund Class : Large Cap
Fund Manager : Ashwini Shinde
Benchmark : NIFTY Next 50 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Aug 13, 2018 | Aug 16, 2018 | Aug 23, 2018 | Growth | 1515 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
0
(16/11/2018) |
N.A. | N.A. | 1.2994 | 19.5421 | 0.7266 | 0.8290 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.86 | -149.30 | 1.57 | 0.00 |
1 Month | -0.38 | -4.2 | 4.52 | 0.00 |
3 Month | 9.67 | 38.37 | 14.5 | 30.63 |
6 Month | -5.9 | -11.84 | -3.95 | 21.23 |
1 Year | -7.05 | -7.05 | -2.1 | -3.25 |
3 Year | 90.32 | 23.88 | 21.74 | 19.22 |
5 Year | 176.95 | 22.58 | 24.79 | 18.41 |
10 Year | 0 | 0 | 14.26 | 0.00 |
Inception | 128.29 | 12.86 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Interglobe Aviation Ltd. | 4.47% | 67.66 |
Hindustan Aeronautics Ltd. | 4.04% | 61.16 |
Divi's Laboratories Ltd. | 3.58% | 54.32 |
Vedanta Ltd. | 3.16% | 47.82 |
The Indian Hotels Company Ltd. | 2.89% | 43.75 |
Cholamandalam Investment and Finance Company Ltd. | 2.88% | 43.61 |
Tata Power Company Ltd. | 2.82% | 42.68 |
TVS Motor Company Ltd. | 2.79% | 42.26 |
Britannia Industries Ltd. | 2.78% | 42.05 |
Varun Beverages Ltd. | 2.73% | 41.31 |
Bharat Petroleum Corporation Ltd. | 2.64% | 39.93 |
Godrej Consumer Products Ltd. | 2.52% | 38.16 |
Power Finance Corporation Ltd. | 2.52% | 38.24 |
Avenue Supermarts Ltd. | 2.51% | 38.09 |
Bajaj Holdings & Investment Ltd. | 2.48% | 37.63 |
Info Edge (India) Ltd. | 2.37% | 35.85 |
Indian Oil Corporation Ltd. | 2.27% | 34.32 |
GAIL (India) Ltd. | 2.19% | 33.13 |
DLF Ltd. | 2.19% | 33.12 |
REC Ltd. | 2.15% | 32.51 |
Pidilite Industries Ltd. | 2.05% | 30.99 |
LTIMindtree Ltd. | 2.00% | 30.34 |
Bank Of Baroda | 1.97% | 29.90 |
Samvardhana Motherson International Ltd. | 1.93% | 29.21 |
United Spirits Ltd. | 1.92% | 29.05 |
ICICI Lombard General Insurance Company Ltd. | 1.92% | 29.03 |
CG Power and Industrial Solutions Ltd. | 1.88% | 28.46 |
Adani Power Ltd. | 1.83% | 27.70 |
Macrotech Developers Ltd. | 1.70% | 25.77 |
Shree Cement Ltd. | 1.69% | 25.61 |
Canara Bank | 1.66% | 25.09 |
Havells India Ltd. | 1.65% | 24.93 |
Ambuja Cements Ltd. | 1.58% | 23.86 |
Punjab National Bank | 1.56% | 23.66 |
Jindal Steel & Power Ltd. | 1.54% | 23.33 |
Torrent Pharmaceuticals Ltd. | 1.42% | 21.52 |
Adani Energy Solutions Ltd. | 1.34% | 20.37 |
ABB India Ltd. | 1.34% | 20.28 |
Adani Green Energy Ltd. | 1.33% | 20.18 |
Siemens Ltd. | 1.24% | 18.71 |
Dabur India Ltd. | 1.22% | 18.48 |
Bosch Ltd. | 1.16% | 17.62 |
JSW Energy Ltd. | 1.12% | 16.92 |
ICICI Prudential Life Insurance Company Ltd. | 1.11% | 16.81 |
Indian Railway Finance Corporation Ltd. | 1.06% | 16.10 |
Zydus Lifesciences Ltd. | 1.00% | 15.08 |
Hyundai Motor India Ltd. | 0.96% | 14.50 |
Life Insurance Corporation of India | 0.91% | 13.75 |
Siemens Energy | 0.88% | 13.36 |
Swiggy Ltd. | 0.55% | 8.38 |
Bajaj Housing Finance Ltd. | 0.49% | 7.36 |
Others | 0.08% | 1.15 |
Total | 100.07% | 1515.08 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 20.71% | 313.70 |
FMCG | 13.68% | 207.14 |
Engineering | 11.73% | 177.54 |
Automobile | 10.88% | 164.75 |
Energy | 10.80% | 163.42 |
Services | 10.28% | 155.63 |
Construction | 7.16% | 108.37 |
Healthcare | 6.00% | 90.92 |
Metals | 4.70% | 71.15 |
Chemicals | 2.05% | 30.99 |
Others | 2.01% | 31.49 |
Total | 100.00% | 1515.08 |
All Rights Reserved © 2020 www.bharatparekh.com